WFR WorldFootballRecord
SCOTLAND 2006/07 |
Champions: | Celtic |
|
Cup Winners: | Celtic |
|
League Cup Winners: | Hibernian |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 78 | 33 | 24 | 6 | 3 | 59 | 25 | ||
2 | Rangers | 65 | 33 | 19 | 8 | 6 | 54 | 25 | ||
3 | Aberdeen | 57 | 33 | 17 | 6 | 10 | 46 | 33 | ||
4 | Heart of Midlothian | 54 | 33 | 15 | 9 | 9 | 40 | 30 | ||
5 | Kilmarnock | 46 | 33 | 13 | 7 | 13 | 43 | 49 | ||
6 | Hibernian | 44 | 33 | 12 | 8 | 13 | 49 | 37 | ||
7 | Falkirk | 40 | 33 | 12 | 4 | 17 | 40 | 42 | ||
8 | Dundee United | 40 | 33 | 10 | 10 | 13 | 39 | 53 | ||
9 | Inverness Caledonian Thistle | 36 | 33 | 8 | 12 | 13 | 36 | 45 | ||
10 | Motherwell | 36 | 33 | 10 | 6 | 17 | 35 | 49 | ||
11 | St. Mirren | 27 | 33 | 5 | 12 | 16 | 24 | 47 | ||
12 | Dunfermline Athletic | 23 | 33 | 5 | 8 | 20 | 19 | 49 | ||
Top six | ||||||||||
Bottom six |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 84 | 38 | 26 | 6 | 6 | 65 | 34 | Champions and Scottish Cup winners | |
2 | Rangers | 72 | 38 | 21 | 9 | 8 | 61 | 32 | ||
3 | Aberdeen | 65 | 38 | 19 | 8 | 11 | 55 | 38 | ||
4 | Heart of Midlothian | 61 | 38 | 17 | 10 | 11 | 47 | 35 | ||
5 | Kilmarnock | 55 | 38 | 16 | 7 | 15 | 47 | 54 | ||
6 | Hibernian | 49 | 38 | 13 | 10 | 15 | 56 | 46 | ||
7 | Falkirk | 50 | 38 | 15 | 5 | 18 | 49 | 47 | ||
8 | Inverness Caledonian Thistle | 46 | 38 | 11 | 13 | 14 | 42 | 48 | ||
9 | Dundee United | 42 | 38 | 10 | 12 | 16 | 40 | 59 | ||
10 | Motherwell | 38 | 38 | 10 | 8 | 20 | 41 | 61 | ||
11 | St. Mirren | 36 | 38 | 8 | 12 | 18 | 31 | 51 | ||
12 | Dunfermline Athletic | 32 | 38 | 8 | 8 | 22 | 26 | 55 | Scottish Cup runners-up | |
Champions League qual. | ||||||||||
UEFA Cup | ||||||||||
Relegation |